Magazine Subscriptions make fantastic gifts and are great boredom busters, too! Check out this huge magazine blowout sale with crazy low prices and free shipping, too!
Magazine Subscriptions Sale!
Not sure what to get someone? A magazine subscription makes a great gift idea! And now through December 26th, you can score a bunch of last minute magazine gift ideas for everyone on your list!
The best thing about ordering from DiscountMags is that you can easily gift a subscription, too! Just choose the “Add Gift Message” button at checkout (on the Delivery page). You can choose from a FREE eCard or a 99¢ Holiday Postcard letting them know their subscription is on the way.
Top Gifted Titles This Season Category
- Us Weekly (6 Months: $14.50, 1 Year: $42.75, 2 Years: $85.50)
- People (6 Months: $39.75, 1 Year: $64.50, 2 Years: $129.00)
- Bon Appetit (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Consumer Reports (1 Year: $18.25, 2 Years: $36.50)
- Reader's Digest (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- National Geographic Kids (1 Year: $19.25, 2 Years: $38.50)
- Cook's Illustrated (1 Year: $10.25, 2 Years: $20.50, 3 Years: $30.75)
- Real Simple (1 Year: $7.25, 2 Years: $14.50)
- The Economist Print & Digital (1 Year: $99.25, 2 Years: $198.50, 3 Years: $297.75)
- Highlights (1 Year: $21.25, 2 Years: $42.50, 3 Years: $63.75)
- National Geographic Little Kids (1 Year: $19.25, 2 Years: $38.50)
- Food & Wine (1 Year: $7.25, 2 Years: $14.50)
Food & Drink Category
- Taste of Home (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Bon Appetit (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Food Network (1 Year: $8.99, 2 Years: $17.98)
- Cook's Illustrated (1 Year: $10.25, 2 Years: $20.50, 3 Years: $30.75)
- Allrecipes (1 Year: $6.25, 2 Years: $12.50)
- Cook's Country (1 Year: $10.25, 2 Years: $20.50, 3 Years: $30.75)
- Wine Enthusiast (1 Year: $9.25, 2 Years: $18.50, 3 Years: $27.75)
- The Pioneer Woman (1 Year: $15.25)
- Food & Wine (1 Year: $7.25, 2 Years: $14.50)
- Louisiana Cookin (1 Year: $20.25, 2 Years: $40.50, 3 Years: $60.75)
- Culture Cheese (1 Year: $4.25, 2 Years: $8.50)
- Whisky Advocate (1 Year: $9.75, 2 Years: $19.50)
- Whisky (1 Year: $17.25, 2 Years: $34.50)
- American Whiskey (1 Year: $17.25, 2 Years: $34.50)
Home Category
- Magnolia Journal (1 Year: $16.25, 2 Years: $32.50)
- Family Handyman (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Good Housekeeping (1 Year: $9.75, 2 Years: $19.50)
- Architectural Digest (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Dwell (1 Year: $7.25, 2 Years: $14.50, 3 Years: $21.75)
- Real Simple (1 Year: $7.25, 2 Years: $14.50)
- HGTV (1 Year: $8.99, 2 Years: $17.98)
- Elle Decor (1 Year: $5.25, 2 Years: $10.50)
- House Beautiful (1 Year: $8.99, 2 Years: $17.98)
- The Pioneer Woman (1 Year: $15.25)
- Midwest Living (1 Year: $10.25, 2 Years: $20.50)
- Town & Country (1 Year: $7.25, 2 Years: $14.50)
- Hobby Farms (1 Year: $15.25, 2 Years: $30.50, 3 Years: $45.75)
- California Home & Design (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Flower (1 Year: $8.25, 2 Years: $16.50)
- Luxe: Interiors & Design (1 Year: $19.75, 2 Years: $39.50)
- Aspire Design & Home (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- The English Home (1 Year: $19.25, 2 Years: $38.50)
- New England Home (1 Year: $11.75, 2 Years: $23.50, 3 Years: $35.25)
- The English Garden (1 Year: $14.25, 2 Years: $28.50, 3 Years: $42.75)
- Atomic Ranch (1 Year: $22.25, 2 Years: $44.50, 3 Years: $66.75)
- Galerie (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
Sci & Tech Category
- Wired (1 Year: $9.25, 2 Years: $18.50)
- Discover (1 Year: $19.25, 2 Years: $38.50, 3 Years: $57.75)
- National Geographic (1 Year: $34.00, 2 Years: $68.00)
- Popular Mechanics (1 Year: $9.25)
- Smithsonian (1 Year: $14.95, 2 Years: $29.90, 3 Years: $44.85)
- National Geographic History (1 Year: $24.95, 2 Years: $49.90)
- Make: (1 Year: $15.25, 2 Years: $30.50, 3 Years: $45.75)
- Rock & Gem (1 Year: $25.25, 2 Years: $50.50, 3 Years: $75.75)
- Stereophile (1 Year: $8.25, 2 Years: $16.50, 3 Years: $24.75)
- Archaeology (1 Year: $14.25, 2 Years: $28.50)
- Current World Archaeology (1 Year: $24.25, 2 Years: $48.50)
- Natural History (1 Year: $14.25, 2 Years: $28.50, 3 Years: $42.75)
- Asimov Science Fiction (1 Year: $21.25, 2 Years: $42.50)
- Analog Science Fiction and Fact (1 Year: $21.25, 2 Years: $42.50)
- Fantasy & Science Fiction (1 Year: $19.75, 2 Years: $39.50)
- CoDe (1 Year: $19.25, 2 Years: $38.50, 3 Years: $57.75)
Men's Category
- Family Handyman (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Men's Health (1 Year: $8.99)
- GQ (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Esquire (1 Year: $5.25)
Women's Category
- Women's Health (1 Year: $8.99, 2 Years: $17.98)
- Cosmopolitan (1 Year: $8.99)
- Woman's Day (1 Year: $8.99, 2 Years: $17.98)
- Vogue (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Elle (1 Year: $5.25, 2 Years: $10.50)
- Harper's Bazaar (1 Year: $5.25, 2 Years: $10.50)
- Bridal Guide (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
Sports & Health Category
- Golf Digest (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Runner's World (1 Year: $10.25)
- Prevention (1 Year: $9.25)
- Golf (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Consumer Reports On Health (1 Year: $19.25, 2 Years: $38.50)
- Dance (1 Year: $6.25, 2 Years: $12.50)
- Links (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Beckett Football (1 Year: $32.25, 2 Years: $64.50, 3 Years: $96.75)
- Beckett Baseball (1 Year: $32.25, 2 Years: $64.50, 3 Years: $96.75)
- Beckett Basketball (1 Year: $32.25, 2 Years: $64.50, 3 Years: $96.75)
- Beckett Hockey (1 Year: $32.25, 2 Years: $64.50, 3 Years: $96.75)
- Men's Health (1 Year: $8.99)
- Women's Health (1 Year: $8.99, 2 Years: $17.98)
Outdoors Category
- Outside (1 Year: $9.25, 2 Years: $18.50)
- Bassmaster (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Guns & Ammo (1 Year: $9.25, 2 Years: $18.50)
- Bowhunter (1 Year: $13.25, 2 Years: $26.50)
- Fly Tyer (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Midwest Outdoors (1 Year: $13.25, 2 Years: $26.50, 3 Years: $39.75)
- Deer & Deer Hunting (1 Year: $16.25, 2 Years: $32.50, 3 Years: $48.75)
- Lakeland Boating (1 Year: $6.25, 2 Years: $12.50)
- In Fisherman (1 Year: $8.25, 2 Years: $16.50)
- Marlin (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Gun Digest Digital (1 Year: $5.25)
- Shooting Times (1 Year: $7.25, 2 Years: $14.50)
- Fly Fisherman (1 Year: $9.25, 2 Years: $18.50)
- Hunting (1 Year: $6.25, 2 Years: $12.50)
Lifestyle Category
- Reader's Digest (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Cosmopolitan (1 Year: $8.99)
- Garden & Gun (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Country Living (1 Year: $8.99, 2 Years: $17.98)
- Southern Living (1 Year: $7.25, 2 Years: $14.50)
- Vanity Fair (1 Year: $6.00)
- Harper's Bazaar (1 Year: $5.25, 2 Years: $10.50)
- Reader's Digest Large Print (1 Year: $15.25, 2 Years: $30.50, 3 Years: $45.75)
- Cowboys & Indians (1 Year: $9.25, 2 Years: $18.50, 3 Years: $27.75)
- Town & Country (1 Year: $7.25)
- Harpers (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Consumer Reports On Health (1 Year: $19.25, 2 Years: $38.50)
- Good Old Days (1 Year: $13.95, 2 Years: $27.90)
- Tea Time (1 Year: $18.25, 2 Years: $36.50)
- Metropolis (1 Year: $6.25)
- Successful Farming (1 Year: $10.25, 2 Years: $20.50)
- Maryjanes Farm (1 Year: $14.25, 2 Years: $28.50)
Kids Category
- National Geographic Kids (1 Year: $19.25, 2 Years: $38.50)
- Ranger Rick (1 Year: $15.00, 2 Years: $30.00, 3 Years: $45.00)
- Scout Life (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Ranger Rick Jr. (1 Year: $15.00, 2 Years: $30.00, 3 Years: $45.00)
- Highlights (1 Year: $21.25, 2 Years: $42.50, 3 Years: $63.75)
- National Geographic Little Kids (1 Year: $19.25, 2 Years: $38.50)
- Highlights High Five (1 Year: $24.25, 2 Years: $48.50, 3 Years: $72.75)
- Girls Life (1 Year: $11.25, 2 Years: $22.50, 3 Years: $33.75)
- Zoobooks (1 Year: $18.25, 2 Years: $36.50, 3 Years: $54.75)
- Jack & Jill (6 Months: $6.75, 1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- The Week Junior (1 Year: $89.00, 2 Years: $178.00, 3 Years: $267.00, 4 Years: $356.00)
- Muse (1 Year: $26.25, 2 Years: $52.50, 3 Years: $78.75)
- Humpty Dumpty (6 Months: $6.75, 1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Babybug (1 Year: $26.25, 2 Years: $52.50, 3 Years: $78.75)
- Ask (1 Year: $26.25, 2 Years: $52.50, 3 Years: $78.75)
- Ladybug (1 Year: $26.25, 2 Years: $52.50, 3 Years: $78.75)
- Ranger Rick Cub (1 Year: $15.00, 2 Years: $30.00)
- Highlights Hello (1 Year: $21.25, 2 Years: $42.50)
- Cricket (1 Year: $26.25, 2 Years: $52.50, 3 Years: $78.75)
- Spider (1 Year: $26.25, 2 Years: $52.50, 3 Years: $78.75)
- Cobblestone (1 Year: $26.25, 2 Years: $52.50, 3 Years: $78.75)
- Click (1 Year: $26.25, 2 Years: $52.50, 3 Years: $78.75)
- Ranger Rick Dinosaurs (1 Year: $15.00, 2 Years: $30.00)
- Faces (1 Year: $26.25, 2 Years: $52.50, 3 Years: $78.75)
- Highlights High Five Bilingue (1 Year: $21.25, 2 Years: $42.50)
- Oyla (1 Year: $75.95, 2 Years: $151.90)
Business Category
- Consumer Reports (1 Year: $18.25, 2 Years: $36.50)
- Entrepreneur (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- The Economist Print & Digital (1 Year: $99.25, 2 Years: $198.50, 3 Years: $297.75)
- Forbes (1 Year: $6.75)
- INC (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Fast Company (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Robb Report (1 Year: $16.25, 2 Years: $32.50, 3 Years: $48.75)
- The Economist Digital (1 Year: $79.25, 2 Years: $158.50, 3 Years: $237.75)
- Fortune (1 Year: $12.75, 2 Years: $25.50, 3 Years: $38.25, 4 Years: $51.00)
- Success (1 Year: $19.25, 2 Years: $38.50, 3 Years: $57.75)
- Harvard Business Review (Digital)
News & Politics Category
- Time (1 Year: $16.50, 2 Years: $33.00, 3 Years: $49.50)
- Reader's Digest (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- The New Yorker (1 Year: $69.75, 2 Years: $139.50, 3 Years: $209.25, 4 Years: $279.00)
- Vanity Fair (1 Year: $6.00)
- The Week (1 Year: $98.00, 2 Years: $196.00, 3 Years: $294.00, 4 Years: $392.00)
- Harpers (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- The Week Junior (1 Year: $89.00, 2 Years: $178.00, 3 Years: $267.00, 4 Years: $356.00)
- Washingtonian (1 Year: $6.25, 2 Years: $12.50)
- Reason (1 Year: $9.25, 2 Years: $18.50, 3 Years: $27.75)
- Saturday Evening Post (6 Months: $6.75, 1 Year: $12.75, 2 Years: $25.50)
- National Review (1 Year: $26.25, 2 Years: $52.50)
- In These Times (1 Year: $11.25, 2 Years: $22.50, 3 Years: $33.75)
- The Nation (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Civil War Monitor (1 Year: $14.75, 2 Years: $29.50)
- New Republic (1 Year: $16.75, 2 Years: $33.50)
- Newsweek (Digital)
- The Washington Post (Digital)
Auto Category
- Car and Driver (1 Year: $8.99)
- Motor Trend (1 Year: $10.75, 2 Years: $21.50, 3 Years: $32.25, 4 Years: $43.00)
- Road & Track (1 Year: $14.75)
- Hot Rod (1 Year: $13.25, 2 Years: $26.50, 3 Years: $39.75, 4 Years: $53.00)
- Classic Motorsports (1 Year: $10.25, 2 Years: $20.50, 3 Years: $30.75)
- Power & Motoryacht (1 Year: $16.50, 2 Years: $33.00, 3 Years: $49.50)
- Grassroots Motorsports (1 Year: $8.25, 2 Years: $16.50, 3 Years: $24.75)
- Collectible Automobile (1 Year: $24.75, 2 Years: $49.50)
Travel Category
- Outside (1 Year: $9.25, 2 Years: $18.50)
- Scotland (1 Year: $14.25, 2 Years: $28.50, 3 Years: $42.75)
- Conde Nast Traveler (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Travel + Leisure (1 Year: $8.75, 2 Years: $17.50)
- Afar (1 Year: $7.25, 2 Years: $14.50, 3 Years: $21.75)
- Scuba Diving (1 Year: $8.25, 2 Years: $16.50)
- Wildsam (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Mountain Living (1 Year: $9.25, 2 Years: $18.50, 3 Years: $27.75)
- SAIL (1 Year: $16.25, 2 Years: $32.50, 3 Years: $48.75)
- Britain (1 Year: $14.25, 2 Years: $28.50, 3 Years: $42.75)
- Discover Britain (1 Year: $14.25, 2 Years: $28.50, 3 Years: $42.75)
Local Category
- Texas Monthly (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75, 4 Years: $21.00)
- Chicago (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Phoenix (1 Year: $15.25, 2 Years: $30.50)
- Boston (1 Year: $10.25, 2 Years: $20.50)
- Philadelphia (1 Year: $14.25, 2 Years: $28.50)
- Alaska (1 Year: $14.25, 2 Years: $28.50, 3 Years: $42.75)
- Washingtonian (1 Year: $6.25, 2 Years: $12.50)
- Phoenix Home & Garden (1 Year: $14.25, 2 Years: $28.50)
- Cleveland (1 Year: $8.25, 2 Years: $16.50, 3 Years: $24.75)
- Yankee (1 Year: $13.25, 2 Years: $26.50)
- Tampa Bay (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- D (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Colorado Homes & Lifestyles (1 Year: $8.25, 2 Years: $16.50, 3 Years: $24.75)
- At Home in Arkansas (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Blue Ridge Country (1 Year: $8.25, 2 Years: $16.50)
- Portland Monthly (1 Year: $7.25, 2 Years: $14.50, 3 Years: $21.75)
- Indianapolis Monthly (1 Year: $14.25, 2 Years: $28.50, 3 Years: $42.75)
- San Diego Magazine (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Palm Springs Life (1 Year: $11.25, 2 Years: $22.50)
- Metropolis (1 Year: $6.25)
- Arizona Highways (1 Year: $14.25, 2 Years: $28.50, 3 Years: $42.75)
- Atlanta Homes & Lifestyles (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- New Mexico (1 Year: $14.25, 2 Years: $28.50)
- Down East (1 Year: $18.25, 2 Years: $36.50)
- 5280 Denver's Mile High (1 Year: $5.25, 2 Years: $10.50)
- Pittsburgh (1 Year: $8.50, 2 Years: $17.00, 3 Years: $25.50)
- Delaware Today (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Seattle Metropolitan (1 Year: $6.25, 2 Years: $12.50)
- Hudson Valley (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Westchester (1 Year: $5.25, 2 Years: $10.50, 3 Years: $15.75)
- Main Line Today (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
- Houstonia Digital And Print Bundle (1 Year: $5.25, 2 Years: $10.50)
- Vermont (1 Year: $9.25, 2 Years: $18.50)
- Orlando (1 Year: $6.25, 2 Years: $12.50)
- 405 (1 Year: $6.25, 2 Years: $12.50, 3 Years: $18.75)
Animals Category
- Ranger Rick (1 Year: $15.00, 2 Years: $30.00, 3 Years: $45.00)
- Ranger Rick Jr. (1 Year: $15.00, 2 Years: $30.00, 3 Years: $45.00)
- National Geographic Kids (1 Year: $19.25, 2 Years: $38.50)
- National Geographic Little Kids (1 Year: $19.25, 2 Years: $38.50)
- Birds & Blooms (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Zoobooks (1 Year: $18.25, 2 Years: $36.50, 3 Years: $54.75)
- Young Rider (1 Year: $19.25, 2 Years: $38.50, 3 Years: $57.75)
- Horse Illustrated (1 Year: $18.25, 2 Years: $36.50, 3 Years: $54.75)
- Texas Parks & Wildlife (1 Year: $9.75, 2 Years: $19.50, 3 Years: $29.25)
- National Wildlife (1 Year: $15.25, 2 Years: $30.50)
- Modern Dog (2 Years: $16.75)
- Chickens (1 Year: $18.25, 2 Years: $36.50, 3 Years: $54.75)
- Ranger Rick Dinosaurs (1 Year: $15.00, 2 Years: $30.00)
- Western Horseman (1 Year: $12.25, 2 Years: $24.50)
Hobbies Category
- American Patchwork & Quilting (1 Year: $17.25, 2 Years: $34.50)
- Family Handyman (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Make: (1 Year: $15.25, 2 Years: $30.50, 3 Years: $45.75)
- Crochet World (1 Year: $18.25, 2 Years: $36.50)
- Popular Woodworking (1 Year: $14.25, 2 Years: $28.50)
- Artist's (1 Year: $18.75, 2 Years: $37.50)
- Quilters World (1 Year: $17.25, 2 Years: $34.50)
- Classic Trains (1 Year: $18.25, 2 Years: $36.50)
- Coinage (1 Year: $17.95, 2 Years: $35.90, 3 Years: $53.85)
- Dell Official Word Search Puzzles (1 Year: $13.25, 2 Years: $26.50)
- Just Cross Stitch (1 Year: $18.25, 2 Years: $36.50)
- Ellery Queen's Mystery (1 Year: $22.25, 2 Years: $44.50)
- Dell Official Variety Puzzle (1 Year: $21.25, 2 Years: $42.50)
- Ukulele (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Logic Lover's Logic Problems (1 Year: $14.25, 2 Years: $28.50)
- Writer's Digest (1 Year: $19.25, 2 Years: $38.50)
- Acoustic Guitar (1 Year: $19.25, 2 Years: $38.50, 3 Years: $57.75)
- Art In America (1 Year: $21.25, 2 Years: $42.50)
- Wooden Boat (1 Year: $14.25, 2 Years: $28.50)
- Alfred Hitchcock's Mystery (1 Year: $22.25, 2 Years: $44.50)
- What Women Create (1 Year: $24.25, 2 Years: $48.50)
- Dell Original Sudoku (1 Year: $16.25, 2 Years: $32.50)
- Poets & Writers (1 Year: $15.25, 2 Years: $30.50, 3 Years: $45.75)
- Favorite Easy Crosswords (1 Year: $15.25, 2 Years: $30.50)
- Approved Easy & Fun Variety Puzzles (1 Year: $15.25, 2 Years: $30.50)
- Logic Lover's Math & Logic Problems (1 Year: $15.25, 2 Years: $30.50)
- Where Women Create (1 Year: $24.25, 2 Years: $48.50)
- Grow (1 Year: $16.25, 2 Years: $32.50, 3 Years: $48.75)
- Good Time Crosswords (1 Year: $14.95, 2 Years: $29.90)
- Puzzler's Word Search (1 Year: $14.25, 2 Years: $28.50)
- Official Variety Puzzles & Word Games (1 Year: $16.25, 2 Years: $32.50)
- Approved Variety Puzzles (1 Year: $15.25, 2 Years: $30.50)
Religion Category
- Guideposts (1 Year: $7.25, 2 Years: $14.50, 3 Years: $21.75)
- Spirituality & Health (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Christianity Today (1 Year: $10.25, 2 Years: $20.50, 3 Years: $30.75)
- Guideposts Large Print (1 Year: $10.25, 2 Years: $20.50, 3 Years: $30.75)
- Mornings With Jesus (1 Year: $9.25, 2 Years: $18.50)
- Angels on Earth (1 Year: $11.25, 2 Years: $22.50, 3 Years: $33.75)
- Daily Word (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
- Today's Christian Living (1 Year: $12.25, 2 Years: $24.50, 3 Years: $36.75)
+ MORE HERE!
More deals today:
- Up to 70% OFF Wayfair's Long Weekend Clearance Sale (+ Some of Our Fave Finds!)
- Wayfair Rugs We Love – Up to 70% OFF + Free Shipping!
- Birkenstock Shoes & Sandals from ONLY $39.95 Shipped!
- FullStar Veggie Choppers under $24 SHIPPED – Limited Time Drop!
- FREE BioTrust Low Carb Grass-Fed Protein Powder (Just Pay Shipping!)
- Get Healthy U TV Premium 1-Year Membership ONLY 49¢ (Reg. $112)
- Michael Kors Bags from $48 Shipped! (Reg. $348!)
Kim Johnson says
I have a very quick question because I was wanting to get my mom a people subscription and I have been searching everywhere and I just didn’t know who was reputable and who was not so is this company reputable? I will definitely be purchasing this magazine subscription if so, and I cannot thank you enough.
Mary ~ PPP Team says
Hi Kim! This is a very reputable company – your mom will love the People magazine! 🙂